Torrausch.net Der PbeM-Fußballmanager

MLS

Liga-Auftritt im Torrausch-Portal — hier wird Schritt für Schritt der Inhalt der überarbeiteten Liga-Code-Basis integriert.

MLS · Statistiken

Ewige Tabellen

Gesamttabelle

Platz Mannschaft Sp G U N Pkt. T+ T- TV
1 Los Angeles Galaxy Los Angeles Galaxy 317 182 11 124 557 708 608 +100
2 Atlanta United FC Atlanta United FC 317 171 19 127 532 698 597 +101
3 San Jose Earthquakes San Jose Earthquakes 317 170 17 130 527 658 542 +116
4 Los Angeles FC Los Angeles FC 317 166 21 130 519 644 548 +96
5 CF Montreal CF Montreal 317 165 18 134 513 710 602 +108
6 Vancouver Whitecaps Vancouver Whitecaps 317 164 20 133 512 642 603 +39
7 Chicago Fire FC Chicago Fire FC 317 159 19 139 496 629 555 +74
8 New York City FC New York City FC 317 156 24 137 492 583 619 -36
9 Charlotte FC Charlotte FC 317 155 22 140 487 627 566 +61
10 Colorado Rapids Colorado Rapids 317 148 28 141 472 599 609 -10
11 Houston Dynamo FC Houston Dynamo FC 317 143 29 145 458 594 600 -6
12 New York Red Bulls New York Red Bulls 317 148 11 158 455 625 659 -34
13 Philadelphia Union Philadelphia Union 317 140 27 150 447 604 659 -55
14 Sporting Kansas City Sporting Kansas City 287 142 16 129 442 561 519 +42
15 Seattle Sounders FC Seattle Sounders FC 317 129 20 168 407 587 674 -87
16 Portland Timbers Portland Timbers 287 116 22 149 370 517 563 -46
17 DC United DC United 197 100 12 85 312 388 410 -22
18 FC Cincinnati FC Cincinnati 197 101 5 91 308 392 378 +14
19 Inter Miami Inter Miami 197 83 20 94 269 380 385 -5
20 Toronto FC Toronto FC 192 72 23 97 239 317 416 -99
21 Orlando City Orlando City 197 70 25 102 235 354 412 -58
22 New England Revolution New England Revolution 162 73 15 74 234 356 331 +25
23 Austin FC Austin FC 150 70 7 73 217 310 290 +20
24 FC Dallas FC Dallas 120 62 8 50 194 237 207 +30
25 Las Vegas Lights FC Las Vegas Lights FC 120 57 12 51 183 238 226 +12
26 Phoenix Rising FC Phoenix Rising FC 120 55 7 58 172 242 228 +14
27 Tampa Bay Rowdies Tampa Bay Rowdies 120 51 8 61 161 240 241 -1
28 Rio Grande Valley FC Toros Rio Grande Valley FC Toros 120 45 19 56 154 205 245 -40
29 Real Salt Lake Real Salt Lake 120 41 14 65 137 218 269 -51
30 Pittsburgh Riverhounds SC Pittsburgh Riverhounds SC 120 39 9 72 126 205 273 -68
31 Minnesota United Minnesota United 120 27 12 81 93 167 299 -132
32 Nashville SC Nashville SC 120 27 10 83 91 196 298 -102

Heimtabelle

Platz Mannschaft Sp G U N Pkt. T+ T- TV
1 Los Angeles Galaxy Los Angeles Galaxy 158 139 6 13 423 515 154 +361
2 Chicago Fire FC Chicago Fire FC 158 133 13 12 412 476 136 +340
3 Los Angeles FC Los Angeles FC 159 133 11 15 410 456 129 +327
4 CF Montreal CF Montreal 159 133 8 18 407 530 187 +343
5 Atlanta United FC Atlanta United FC 159 132 11 16 407 510 166 +344
6 San Jose Earthquakes San Jose Earthquakes 159 133 7 19 406 464 154 +310
7 Vancouver Whitecaps Vancouver Whitecaps 158 127 7 24 388 456 178 +278
8 New York Red Bulls New York Red Bulls 159 125 5 29 380 469 209 +260
9 Charlotte FC Charlotte FC 159 122 12 25 378 439 166 +273
10 Colorado Rapids Colorado Rapids 159 115 15 29 360 415 182 +233
11 New York City FC New York City FC 158 111 8 39 341 335 197 +138
12 Sporting Kansas City Sporting Kansas City 144 109 11 24 338 405 163 +242
13 Philadelphia Union Philadelphia Union 159 108 13 38 337 402 222 +180
14 Houston Dynamo FC Houston Dynamo FC 158 102 15 41 321 364 180 +184
15 Portland Timbers Portland Timbers 143 97 12 34 303 353 154 +199
16 Seattle Sounders FC Seattle Sounders FC 158 97 11 50 302 402 262 +140
17 FC Cincinnati FC Cincinnati 98 72 2 24 218 231 120 +111
18 DC United DC United 99 71 5 23 218 241 141 +100
19 Inter Miami Inter Miami 98 60 13 25 193 237 121 +116
20 New England Revolution New England Revolution 81 56 9 16 177 244 128 +116
21 Toronto FC Toronto FC 96 52 15 29 171 188 150 +38
22 Orlando City Orlando City 98 51 12 35 165 215 166 +49
23 Austin FC Austin FC 75 52 2 21 158 211 92 +119
24 FC Dallas FC Dallas 60 45 2 13 137 156 63 +93
25 Phoenix Rising FC Phoenix Rising FC 60 43 7 10 136 176 67 +109
26 Tampa Bay Rowdies Tampa Bay Rowdies 60 39 4 17 121 170 98 +72
27 Las Vegas Lights FC Las Vegas Lights FC 60 38 3 19 117 153 88 +65
28 Rio Grande Valley FC Toros Rio Grande Valley FC Toros 60 32 6 22 102 87 82 +5
29 Real Salt Lake Real Salt Lake 60 29 5 26 92 140 119 +21
30 Pittsburgh Riverhounds SC Pittsburgh Riverhounds SC 60 24 3 33 75 106 127 -21
31 Nashville SC Nashville SC 60 20 7 33 67 120 131 -11
32 Minnesota United Minnesota United 60 19 5 36 62 103 130 -27

Auswärtstabelle

Platz Mannschaft Sp G U N Pkt. T+ T- TV
1 New York City FC New York City FC 159 45 16 98 151 248 422 -174
2 Houston Dynamo FC Houston Dynamo FC 159 41 14 104 137 230 420 -190
3 Los Angeles Galaxy Los Angeles Galaxy 159 43 5 111 134 193 454 -261
4 Atlanta United FC Atlanta United FC 158 39 8 111 125 188 431 -243
5 Vancouver Whitecaps Vancouver Whitecaps 159 37 13 109 124 186 425 -239
6 San Jose Earthquakes San Jose Earthquakes 158 37 10 111 121 194 388 -194
7 Colorado Rapids Colorado Rapids 158 33 13 112 112 184 427 -243
8 Philadelphia Union Philadelphia Union 158 32 14 112 110 202 437 -235
9 Los Angeles FC Los Angeles FC 158 33 10 115 109 188 419 -231
10 Charlotte FC Charlotte FC 158 33 10 115 109 188 400 -212
11 CF Montreal CF Montreal 158 32 10 116 106 180 415 -235
12 Seattle Sounders FC Seattle Sounders FC 159 32 9 118 105 185 412 -227
13 Sporting Kansas City Sporting Kansas City 143 33 5 105 104 156 356 -200
14 DC United DC United 98 29 7 62 94 147 269 -122
15 FC Cincinnati FC Cincinnati 99 29 3 67 90 161 258 -97
16 Chicago Fire FC Chicago Fire FC 159 26 6 127 84 153 419 -266
17 Inter Miami Inter Miami 99 23 7 69 76 143 264 -121
18 New York Red Bulls New York Red Bulls 158 23 6 129 75 156 450 -294
19 Orlando City Orlando City 99 19 13 67 70 139 246 -107
20 Toronto FC Toronto FC 96 20 8 68 68 129 266 -137
21 Portland Timbers Portland Timbers 144 19 10 115 67 164 409 -245
22 Las Vegas Lights FC Las Vegas Lights FC 60 19 9 32 66 85 138 -53
23 Austin FC Austin FC 75 18 5 52 59 99 198 -99
24 FC Dallas FC Dallas 60 17 6 37 57 81 144 -63
25 New England Revolution New England Revolution 81 17 6 58 57 112 203 -91
26 Rio Grande Valley FC Toros Rio Grande Valley FC Toros 60 13 13 34 52 118 163 -45
27 Pittsburgh Riverhounds SC Pittsburgh Riverhounds SC 60 15 6 39 51 99 146 -47
28 Real Salt Lake Real Salt Lake 60 12 9 39 45 78 150 -72
29 Tampa Bay Rowdies Tampa Bay Rowdies 60 12 4 44 40 70 143 -73
30 Phoenix Rising FC Phoenix Rising FC 60 12 0 48 36 66 161 -95
31 Minnesota United Minnesota United 60 8 7 45 31 64 169 -105
32 Nashville SC Nashville SC 60 7 3 50 24 76 167 -91

Hinrundentabelle

Platz Mannschaft Sp G U N Pkt. T+ T- TV
1 Atlanta United FC Atlanta United FC 160 94 10 56 292 345 255 +90
2 Los Angeles Galaxy Los Angeles Galaxy 160 95 3 62 288 333 274 +59
3 CF Montreal CF Montreal 160 89 6 65 273 332 245 +87
4 Vancouver Whitecaps Vancouver Whitecaps 160 88 8 64 272 304 269 +35
5 New York City FC New York City FC 160 85 10 65 265 272 258 +14
6 Colorado Rapids Colorado Rapids 160 80 11 69 251 284 250 +34
7 San Jose Earthquakes San Jose Earthquakes 160 79 7 74 244 250 246 +4
8 Houston Dynamo FC Houston Dynamo FC 160 77 12 71 243 268 268 0
9 Chicago Fire FC Chicago Fire FC 160 78 8 74 242 278 229 +49
10 Los Angeles FC Los Angeles FC 160 77 11 72 242 271 258 +13
11 Sporting Kansas City Sporting Kansas City 145 78 6 61 240 255 203 +52
12 Philadelphia Union Philadelphia Union 160 72 16 72 232 270 287 -17
13 Seattle Sounders FC Seattle Sounders FC 160 73 9 78 228 287 314 -27
14 Charlotte FC Charlotte FC 160 71 10 79 223 251 254 -3
15 New York Red Bulls New York Red Bulls 160 73 3 84 222 257 289 -32
16 Portland Timbers Portland Timbers 145 57 14 74 185 221 255 -34
17 DC United DC United 100 52 3 45 159 153 185 -32
18 Orlando City Orlando City 100 43 10 47 139 156 164 -8
19 Inter Miami Inter Miami 100 43 8 49 137 147 186 -39
20 FC Cincinnati FC Cincinnati 100 44 0 56 132 144 179 -35
21 New England Revolution New England Revolution 81 36 5 40 113 142 139 +3
22 Toronto FC Toronto FC 96 33 12 51 111 144 199 -55
23 Austin FC Austin FC 75 31 3 41 96 137 136 +1
24 FC Dallas FC Dallas 60 31 2 27 95 103 79 +24
25 Phoenix Rising FC Phoenix Rising FC 60 27 3 30 84 97 91 +6
26 Las Vegas Lights FC Las Vegas Lights FC 60 25 7 28 82 100 105 -5
27 Pittsburgh Riverhounds SC Pittsburgh Riverhounds SC 60 25 6 29 81 108 115 -7
28 Rio Grande Valley FC Toros Rio Grande Valley FC Toros 60 22 12 26 78 104 113 -9
29 Tampa Bay Rowdies Tampa Bay Rowdies 60 24 3 33 75 108 107 +1
30 Real Salt Lake Real Salt Lake 60 19 8 33 65 97 130 -33
31 Nashville SC Nashville SC 60 14 4 42 46 83 137 -54
32 Minnesota United Minnesota United 60 8 6 46 30 69 151 -82

Rückrundentabelle

Platz Mannschaft Sp G U N Pkt. T+ T- TV
1 San Jose Earthquakes San Jose Earthquakes 157 91 10 56 283 408 296 +112
2 Los Angeles FC Los Angeles FC 157 89 10 58 277 373 290 +83
3 Los Angeles Galaxy Los Angeles Galaxy 157 87 8 62 269 375 334 +41
4 Charlotte FC Charlotte FC 157 84 12 61 264 376 312 +64
5 Chicago Fire FC Chicago Fire FC 157 81 11 65 254 351 326 +25
6 CF Montreal CF Montreal 157 76 12 69 240 378 357 +21
7 Vancouver Whitecaps Vancouver Whitecaps 157 76 12 69 240 338 334 +4
8 Atlanta United FC Atlanta United FC 157 77 9 71 240 353 342 +11
9 New York Red Bulls New York Red Bulls 157 75 8 74 233 368 370 -2
10 New York City FC New York City FC 157 71 14 72 227 311 361 -50
11 Colorado Rapids Colorado Rapids 157 68 17 72 221 315 359 -44
12 Philadelphia Union Philadelphia Union 157 68 11 78 215 334 372 -38
13 Houston Dynamo FC Houston Dynamo FC 157 66 17 74 215 326 332 -6
14 Sporting Kansas City Sporting Kansas City 142 64 10 68 202 306 316 -10
15 Portland Timbers Portland Timbers 142 59 8 75 185 296 308 -12
16 Seattle Sounders FC Seattle Sounders FC 157 56 11 90 179 300 360 -60
17 FC Cincinnati FC Cincinnati 97 57 5 35 176 248 199 +49
18 DC United DC United 97 48 9 40 153 235 225 +10
19 Inter Miami Inter Miami 97 40 12 45 132 233 199 +34
20 Toronto FC Toronto FC 96 39 11 46 128 173 217 -44
21 Austin FC Austin FC 75 39 4 32 121 173 154 +19
22 New England Revolution New England Revolution 81 37 10 34 121 214 192 +22
23 Las Vegas Lights FC Las Vegas Lights FC 60 32 5 23 101 138 121 +17
24 FC Dallas FC Dallas 60 31 6 23 99 134 128 +6
25 Orlando City Orlando City 97 27 15 55 96 198 248 -50
26 Phoenix Rising FC Phoenix Rising FC 60 28 4 28 88 145 137 +8
27 Tampa Bay Rowdies Tampa Bay Rowdies 60 27 5 28 86 132 134 -2
28 Rio Grande Valley FC Toros Rio Grande Valley FC Toros 60 23 7 30 76 101 132 -31
29 Real Salt Lake Real Salt Lake 60 22 6 32 72 121 139 -18
30 Minnesota United Minnesota United 60 19 6 35 63 98 148 -50
31 Pittsburgh Riverhounds SC Pittsburgh Riverhounds SC 60 14 3 43 45 97 158 -61
32 Nashville SC Nashville SC 60 13 6 41 45 113 161 -48

= aktuell nicht in der Liga aktiv